From | To | Daily Price |
---|---|---|
01/10/2022 | 31/10/2022 | 550.00 € |
01/11/2022 | 31/12/2022 | 450.00 € |
01/01/2023 | 31/03/2023 | 500.00 € |
01/04/2023 | 30/04/2023 | 500.00 € |
01/05/2023 | 26/05/2023 | 600.00 € |
27/05/2023 | 09/06/2023 | 850.00 € |
10/06/2023 | 30/06/2023 | 1000.00 € |
01/07/2023 | 31/08/2023 | 1300.00 € |
01/09/2023 | 15/09/2023 | 950.00 € |
16/09/2023 | 30/09/2023 | 750.00 € |
01/10/2023 | 31/10/2023 | 600.00 € |
01/11/2023 | 31/12/2023 | 500.00 € |
All rates are in euros per night.
The above rates include welcome and goodbye basket, maid and cleaning service 2 times a week, air conditioning, wireless internet, vat and city taxes. Heating of the pool is upon request at extra charge of € 90.00 per day.